| Sr.No. | Particular | Written Marks | Practical Marks | Weekly periods | 
                      
                        | Ist year | 
                      
                        |  | A) Theoretical Section Basic subjects |  |  |  | 
                      
                        | 1 | Indian Society and    Primary Education | 80 | 20 | 4 | 
                      
                        | 2 | Psychology of    learning and Teaching | 80 | 20 | 5 | 
                      
                        | 3 | Educational    Evaluation | 40 | 10 | 3 | 
                      
                        | 4 | Educational Management | 40 | 10 | 3 | 
                      
                        |  | School Subjects Content-Cum-Methodology |  |  |  | 
                      
                        | 5 | First/Regional    Language | 80 | 20 | 4 | 
                      
                        | 6 | Second Language | 80 | 20 | 4 | 
                      
                        | 7 | Mathematics | 80 | 20 | 4 | 
                      
                        | 8 | Work Education | 40 | 60 | 4 | 
                      
                        | 9 | Arts | -- | 25 | 2 | 
                      
                        | 10 | Music | -- | 25 | 1 | 
                      
                        | 11 | Physical Education | 40 | 10 | 3 | 
                      
                        |  | B) Practical Work |  | 100+50=150 (50 Marks for Annual Lessons)
 | 8 | 
                      
                        | 12 | Practice Lessons | -- |  |  | 
                      
                        | 13 | Social Service | -- | 50 | ** | 
                      
                        |  | Total Marks | 560 | 440 | Total weeks 32 | 
                      
                        |  |  | 560 + 440 = 1000 |  | 
                      
                        | ** A period to two weeks is    reserved for social projects. | 
                      
                        | IInd year  | 
                      
                        |  | A) Theoretical    section Basic Subject |  |  |  | 
                      
                        | 1 | Primary Education    Present Status, Problems an remedies/measures | 80 | 20 | 4 | 
                      
                        | 2 | Information    communication Technology | 40 | 60 | 4 | 
                      
                        | 3 | Action Research an    innovations | 40 | 60 | 4 | 
                      
                        |  | School Subjects Content-cum-Methodology |  |  | 5 | 
                      
                        | 4 | Third Language | 80 | 20 | 5 | 
                      
                        | 5 | Science and Technology | 80 | 20 | 6 | 
                      
                        | 6 | Environment/Social    Study | 120 | 30 | 2 | 
                      
                        | 7 | Health-Individual/School | 40 | 10 | 2 | 
                      
                        | 8 | Arts | -- | 25 | 2 | 
                      
                        | 9 | Music | -- | 25 | 2 | 
                      
                        | 10 | Physical Education | -- | 50 | 3 | 
                      
                        |  | B)  Practical Works |  |  |  | 
                      
                        | 11 | Practice lessons | -- | 100+50=150 (50 Marks for Annual Lesson)
 | 8 | 
                      
                        | 12 | School Experience program | -- | 50 | ** 2 weeks | 
                      
                        |  |  | 480 | 520 | 32 Weeks | 
                      
                        |  | Total Marks | 480 + 520 = 1000 |  | 
                      
                        | **  A student-Teacher has to undergo two    weeks-school Experience |